Flights from White Waltham to Sofia
Flights from White Waltham to SOF
Overview of flights from White Waltham to Sofia and their fares in the next months. Are you flexible on when you travel? See the table below to find the cheapest dates for your flight.
Flights to White Waltham
Are you looking for flights to White Waltham? Please switch to our overview of SOF to White Waltham. Use the below search form to find the prices for more dates and destinations.
White Waltham to SOF flight reservations
Use the flight search form to:
- get the price graph for the next days, weeks and months
- narrow flight results by the time of the day of departure/arrival
- narrow flight results by price range and preferred airlines
- for indirect flights, search by stopover airport (if available)
- compare live prices for the same flight by multiple vendors
- find much more flights to Sofia than listed below
Why to use flight search on Maplandia.com?
Millions of routes
We compare SOF offers from all major airlines, including the budget carriers. Find always the cheapest flight.
Direct booking
When you find a deal you want, you are redirected to book directly with the airline or travel agent. No middlemen.
No hidden charges, no added fees
The price you see is the price on the airline's site. Remember: you are always booking directly with the airline or travel agent.
White Waltham (EGLM)
Origin airport details
Origin airport name: White Waltham
geographical location: 51° 30' 0" North, 0° 46' 0" West
IATA code:
ICAO code: EGLM
detailed map:
map of White Waltham Sofia (SOF)
Destination airport details
Destination airport name: Sofia, Sofia Intl Airport (Vrazhdebna), Sofia Airport
geographical location: 42° 41' 42" North, 23° 24' 22" East
IATA code: SOF
ICAO code: LBSF
detailed map:
map of Sofia Book a hotel near Sofia or White Waltham online and save money
Flights from London Luton (LTN) to Sofia (SOF)
Direct flights LTN to SOF
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Aug 29 2018 | Oct 22 2018 | | 74 USD | Wizz Air | Aug 10 2018 06:41 |
Aug 27 2018 | Nov 16 2018 | | 101 USD | Wizz Air | Aug 6 2018 22:12 |
Aug 31 2018 | Jan 20 2019 | | 99 USD | Wizz Air, easyJet | Aug 6 2018 10:30 |
Aug 27 2018 | Feb 2 2019 | | 127 USD | Wizz Air, British Airways | Aug 7 2018 12:06 |
Aug 31 2018 | Jul 1 2019 | | 131 USD | Wizz Air, Bulgaria Air | Aug 7 2018 08:13 |
Sep 30 2018 | Nov 2 2018 | | 75 USD | Wizz Air | Aug 11 2018 11:04 |
Sep 3 2018 | Jun 1 2019 | | 120 USD | Wizz Air, Bulgaria Air | Aug 10 2018 10:17 |
Oct 20 2018 | Jul 26 2019 | | 148 USD | Wizz Air, Bulgaria Air | Aug 7 2018 18:06 |
Oct 20 2018 | Apr 22 2019 | | 149 USD | Wizz Air, Bulgaria Air | Aug 8 2018 09:35 |
Oct 17 2018 | Dec 2 2018 | | 68 USD | Wizz Air | Aug 7 2018 07:23 |
Oct 26 2018 | Jan 27 2019 | | 94 USD | Wizz Air, easyJet | Aug 10 2018 15:08 |
Nov 30 2018 | Jan 21 2019 | | 126 USD | Wizz Air, easyJet | Aug 12 2018 12:13 |
Indirect flights LTN to SOF
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Aug 29 2018 | Aug 30 2018 | | 238 USD | Wizz Air, TAROM | Aug 7 2018 09:36 |
Aug 30 2018 | Sep 27 2018 | | 131 USD | Wizz Air | Aug 6 2018 19:32 |
Aug 29 2018 | Oct 1 2018 | | 120 USD | Wizz Air | Aug 7 2018 12:52 |
Aug 27 2018 | Nov 28 2018 | | 156 USD | Wizz Air | Aug 13 2018 09:25 |
Aug 27 2018 | Jan 29 2019 | | 148 USD | Wizz Air, Aegean Airlines | Aug 12 2018 19:21 |
Sep 24 2018 | Sep 25 2018 | | 129 USD | Wizz Air | Aug 7 2018 19:48 |
Sep 27 2018 | Oct 3 2018 | | 115 USD | Wizz Air | Aug 6 2018 23:22 |
Oct 8 2018 | Oct 16 2018 | | 107 USD | Wizz Air | Aug 9 2018 16:29 |
Oct 12 2018 | Jan 15 2019 | | 135 USD | Wizz Air, easyJet | Aug 11 2018 16:46 |
Oct 15 2018 | Dec 3 2018 | | 114 USD | Wizz Air | Aug 13 2018 15:45 |
Nov 7 2018 | Nov 11 2018 | | 114 USD | Wizz Air | Aug 8 2018 22:05 |
Nov 30 2018 | Jan 21 2019 | | 121 USD | Wizz Air, Aegean Airlines | Aug 12 2018 12:13 |
Nov 21 2018 | Dec 3 2018 | | 123 USD | Wizz Air | Aug 9 2018 18:21 |
Dec 1 2018 | Dec 3 2018 | | 138 USD | Wizz Air | Aug 13 2018 15:17 |
Jan 21 2019 | Jan 28 2019 | | 137 USD | Wizz Air | Aug 8 2018 22:31 |
Jan 21 2019 | Feb 4 2019 | | 138 USD | Wizz Air | Aug 13 2018 13:29 |
Flights from London Stansted (STN) to Sofia (SOF)
Direct flights STN to SOF
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Aug 29 2018 | Aug 30 2018 | | 246 USD | Ryanair | Aug 13 2018 22:24 |
Aug 29 2018 | Sep 19 2018 | | 102 USD | Ryanair | Aug 13 2018 22:24 |
Sep 28 2018 | Oct 15 2018 | | 43 USD | Ryanair | Aug 13 2018 07:12 |
Sep 18 2018 | Sep 26 2018 | | 58 USD | Ryanair | Aug 11 2018 11:49 |
Oct 17 2018 | Oct 24 2018 | | 43 USD | Ryanair | Aug 11 2018 12:11 |
Oct 17 2018 | Nov 5 2018 | | 43 USD | Ryanair | Aug 11 2018 12:11 |
Nov 21 2018 | Nov 28 2018 | | 43 USD | Ryanair | Aug 11 2018 17:07 |
Nov 21 2018 | Dec 10 2018 | | 43 USD | Ryanair | Aug 11 2018 17:07 |
Dec 10 2018 | Dec 16 2018 | | 55 USD | Ryanair | Aug 12 2018 22:57 |
Jan 16 2019 | Jan 16 2019 | | 43 USD | Ryanair | Aug 11 2018 16:21 |
Indirect flights STN to SOF
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Mar 6 2019 | Mar 14 2019 | | 135 USD | easyJet | Aug 6 2018 22:54 |
Flights from London Heathrow (LHR) to Sofia (SOF)
Direct flights LHR to SOF
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Aug 24 2018 | Dec 2 2018 | | 150 USD | Bulgaria Air, Wizz Air | Aug 12 2018 12:02 |
Sep 14 2018 | Apr 28 2019 | | 192 USD | British Airways | Aug 6 2018 12:36 |
Sep 4 2018 | May 9 2019 | | 199 USD | British Airways | Aug 13 2018 15:47 |
Oct 3 2018 | Jun 27 2019 | | 148 USD | British Airways | Aug 13 2018 14:46 |
Aug 2 2019 | Aug 9 2019 | | 189 USD | Bulgaria Air | Aug 12 2018 09:53 |
May 31 2019 | Jul 5 2019 | | 122 USD | British Airways | Aug 13 2018 11:33 |
May 30 2019 | Jun 4 2019 | | 111 USD | British Airways | Aug 14 2018 01:01 |
May 3 2019 | May 7 2019 | | 88 USD | British Airways | Aug 8 2018 15:45 |
Jan 10 2019 | May 14 2019 | | 106 USD | British Airways | Aug 13 2018 14:01 |
Mar 28 2019 | Apr 3 2019 | | 94 USD | British Airways | Aug 8 2018 07:16 |
Jun 1 2019 | Jun 11 2019 | | 110 USD | British Airways | Aug 9 2018 14:53 |
Jun 18 2019 | Jul 2 2019 | | 111 USD | British Airways | Aug 12 2018 19:02 |
Jun 1 2019 | Aug 5 2019 | | 197 USD | Bulgaria Air | Aug 11 2018 18:03 |
Jul 2 2019 | Jul 9 2019 | | 110 USD | British Airways | Aug 8 2018 20:54 |
Jul 28 2019 | Aug 4 2019 | | 197 USD | Bulgaria Air | Aug 10 2018 21:01 |
Apr 1 2019 | Apr 9 2019 | | 88 USD | British Airways | Aug 9 2018 20:31 |
Apr 26 2019 | May 8 2019 | | 83 USD | British Airways | Aug 8 2018 13:29 |
Indirect flights LHR to SOF
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Aug 21 2018 | Mar 16 2019 | | 208 USD | LOT, Bulgaria Air | Aug 13 2018 12:45 |
Sep 21 2018 | Jun 24 2019 | | 211 USD | Alitalia | Aug 10 2018 19:27 |
Sep 3 2018 | Jul 5 2019 | | 3020 USD | Alitalia, Qatar Airways | Aug 7 2018 13:08 |
Oct 3 2018 | Aug 6 2019 | | 223 USD | Austrian Airlines | Aug 13 2018 14:47 |
Oct 5 2018 | Jun 1 2019 | | 222 USD | Austrian Airlines | Aug 12 2018 21:33 |
Dec 30 2018 | Feb 2 2019 | | 151 USD | KLM | Aug 10 2018 06:04 |
Dec 30 2018 | Jan 11 2019 | | 151 USD | KLM | Aug 10 2018 05:11 |
Aug 1 2019 | Aug 8 2019 | | 211 USD | Austrian Airlines | Aug 13 2018 09:01 |
May 17 2019 | Jul 26 2019 | | 212 USD | Austrian Airlines | Aug 7 2018 13:34 |
May 2 2019 | Aug 8 2019 | | 230 USD | Austrian Airlines | Aug 13 2018 09:02 |
May 14 2019 | May 21 2019 | | 151 USD | KLM | Aug 9 2018 20:45 |
Mar 31 2019 | Apr 10 2019 | | 168 USD | Air France, KLM | Aug 13 2018 15:48 |
Jun 1 2019 | Jun 8 2019 | | 152 USD | KLM | Aug 12 2018 09:32 |
Jul 6 2019 | Jul 20 2019 | | 156 USD | KLM | Aug 8 2018 13:14 |
Apr 17 2019 | May 4 2019 | | 156 USD | KLM | Aug 10 2018 18:05 |
Apr 1 2019 | Apr 8 2019 | | 151 USD | KLM | Aug 9 2018 20:32 |
Flights from London Gatwick (LGW) to Sofia (SOF)
Direct flights LGW to SOF
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Sep 19 2018 | Jan 1 2019 | | 180 USD | easyJet | Aug 10 2018 11:22 |
Sep 19 2018 | Dec 26 2018 | | 74 USD | easyJet | Aug 12 2018 15:20 |
Sep 12 2018 | Mar 14 2019 | | 75 USD | easyJet | Aug 6 2018 19:20 |
Sep 28 2018 | Feb 3 2019 | | 85 USD | easyJet | Aug 6 2018 12:39 |
Dec 23 2018 | Mar 27 2019 | | 208 USD | easyJet, British Airways | Aug 11 2018 21:48 |
Dec 23 2018 | Jul 1 2019 | | 203 USD | easyJet, Bulgaria Air | Aug 8 2018 20:46 |
Jan 18 2019 | Mar 20 2019 | | 83 USD | easyJet | Aug 10 2018 20:32 |
Mar 14 2019 | Mar 22 2019 | | 79 USD | easyJet | Aug 11 2018 10:14 |
Indirect flights LGW to SOF
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Sep 4 2018 | Dec 18 2018 | | 132 USD | easyJet | Aug 8 2018 16:26 |
Sep 18 2018 | Nov 6 2018 | | 128 USD | Wizz Air | Aug 11 2018 15:03 |
Flights from London Southend (SEN) to Sofia (SOF)
Direct flights SEN to SOF
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Dec 30 2018 | Feb 2 2019 | | 154 USD | easyJet | Aug 10 2018 06:04 |
Dec 30 2018 | Jan 13 2019 | | 77 USD | easyJet | Aug 7 2018 17:14 |
Jan 16 2019 | Feb 6 2019 | | 65 USD | easyJet | Aug 6 2018 18:14 |
Feb 13 2019 | May 8 2019 | | 128 USD | easyJet, British Airways | Aug 13 2018 09:04 |
Feb 3 2019 | Feb 6 2019 | | 84 USD | easyJet | Aug 13 2018 14:07 |
Feb 27 2019 | Mar 6 2019 | | 77 USD | easyJet | Aug 10 2018 19:41 |
Indirect flights SEN to SOF
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Oct 29 2018 | Nov 6 2018 | | 114 USD | Wizz Air | Aug 8 2018 23:18 |
Feb 1 2019 | Feb 7 2019 | | 139 USD | easyJet | Aug 12 2018 21:00 |
Powered by
Destinations near Sofia
Sofia is the nearest airport for the following popular destinations.
Only selected flights are shown. Find also indirect and low-cost flights to Sofia. Please use the form above for more dates and routes.
Maplandia.com is not sponsored by or affiliated with Google.