Flights from Charles de Gaull to Aeroparque
Flights from CDG to AEP
Overview of flights from Charles de Gaull to Aeroparque and their fares in the next months. Are you flexible on when you travel? See the table below to find the cheapest dates for your flight.
Flights to Charles de Gaull
Are you looking for flights to Charles de Gaull? Please switch to our overview of AEP to CDG. Use the below search form to find the prices for more dates and destinations.
CDG to AEP flight reservations
Use the flight search form to:
- get the price graph for the next days, weeks and months
- narrow flight results by the time of the day of departure/arrival
- narrow flight results by price range and preferred airlines
- for indirect flights, search by stopover airport (if available)
- compare live prices for the same flight by multiple vendors
- find much more flights to Aeroparque than listed below
Why to use flight search on Maplandia.com?
Millions of routes
We compare AEP offers from all major airlines, including the budget carriers. Find always the cheapest flight.
Direct booking
When you find a deal you want, you are redirected to book directly with the airline or travel agent. No middlemen.
No hidden charges, no added fees
The price you see is the price on the airline's site. Remember: you are always booking directly with the airline or travel agent.
Charles de Gaull (CDG)
Origin airport details
Origin airport name: Charles de Gaull, Paris - Roissy Charles de Gaulle Airport, Paris Charles De Gaulle Airport
geographical location: 49° 0' 46" North, 2° 32' 59" East
IATA code: CDG
ICAO code: LFPG
detailed map:
map of Charles de Gaull Aeroparque (AEP)
Destination airport details
Destination airport name: Aeroparque, Aeroparque Jorge Newbery Airport, Buenos Aires Arpt. Jorge Newbery Airport
geographical location: 34° 33' 33" South, 58° 24' 56" West
IATA code: AEP
ICAO code: SABE
detailed map:
map of Aeroparque Book a hotel near Aeroparque or Charles de Gaull online and save money
Flights from Paris Charles de Gaulle (CDG) to Buenos Aires Jorge Newbery (AEP)
Indirect flights CDG to AEP
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Aug 25 2018 | Aug 26 2018 | | 1506 USD | KLM | Aug 19 2018 18:06 |
Aug 23 2018 | Sep 20 2018 | | 949 USD | LATAM Airlines Group | Aug 15 2018 02:39 |
Aug 25 2018 | Oct 4 2018 | | 953 USD | LATAM Airlines Group | Aug 18 2018 16:39 |
Aug 23 2018 | Nov 12 2018 | | 947 USD | LATAM Airlines Group | Aug 19 2018 17:01 |
Aug 23 2018 | Dec 14 2018 | | 1302 USD | LATAM Airlines Group | Aug 18 2018 12:18 |
Sep 6 2018 | Sep 19 2018 | | 828 USD | LATAM Airlines Group | Aug 21 2018 01:38 |
Sep 14 2018 | Feb 23 2019 | | 1427 USD | | Aug 19 2018 15:09 |
Sep 8 2018 | Nov 16 2018 | | 630 USD | | Aug 20 2018 19:23 |
Sep 15 2018 | Oct 17 2018 | | 826 USD | | Aug 18 2018 06:25 |
Sep 27 2018 | May 22 2019 | | 1220 USD | LATAM Airlines Group | Aug 19 2018 20:32 |
Sep 25 2018 | Apr 30 2019 | | 1560 USD | KLM | Aug 13 2018 15:06 |
Sep 11 2018 | Dec 13 2018 | | 933 USD | LATAM Airlines Group | Aug 13 2018 14:47 |
Sep 11 2018 | Jan 15 2019 | | 1242 USD | LATAM Airlines Group | Aug 15 2018 10:31 |
Nov 22 2018 | Feb 22 2019 | | 869 USD | | Aug 20 2018 11:41 |
Nov 5 2018 | Mar 15 2019 | | 1274 USD | | Aug 13 2018 15:41 |
Nov 5 2018 | Nov 23 2018 | | 629 USD | | Aug 20 2018 16:05 |
Nov 21 2018 | Jan 29 2019 | | 695 USD | | Aug 19 2018 14:44 |
Nov 26 2018 | Dec 5 2018 | | 625 USD | | Aug 20 2018 07:56 |
Nov 19 2018 | May 19 2019 | | 1015 USD | LATAM Airlines Group | Aug 17 2018 12:03 |
Nov 16 2018 | Apr 15 2019 | | 999 USD | LATAM Airlines Group | Aug 17 2018 23:11 |
Oct 24 2018 | May 31 2019 | | 1026 USD | LATAM Airlines Group | Aug 13 2018 10:48 |
Oct 10 2018 | Jun 27 2019 | | 806 USD | LATAM Airlines Group | Aug 17 2018 17:44 |
Oct 31 2018 | Nov 27 2018 | | 742 USD | | Aug 21 2018 03:41 |
Oct 4 2018 | Dec 2 2018 | | 806 USD | LATAM Airlines Group | Aug 17 2018 15:05 |
Oct 25 2018 | Jan 28 2019 | | 780 USD | LATAM Airlines Group | Aug 19 2018 09:19 |
Oct 15 2018 | Feb 6 2019 | | 942 USD | LATAM Airlines Group | Aug 13 2018 06:17 |
Oct 16 2018 | Mar 6 2019 | | 1143 USD | LATAM Airlines Group | Aug 13 2018 06:18 |
Oct 15 2018 | Oct 27 2018 | | 765 USD | LATAM Airlines Group | Aug 18 2018 13:03 |
Dec 3 2018 | Dec 13 2018 | | 784 USD | LATAM Airlines Group | Aug 20 2018 02:24 |
Dec 28 2018 | May 4 2019 | | 1160 USD | LATAM Airlines Group | Aug 17 2018 16:40 |
Dec 27 2018 | Apr 27 2019 | | 894 USD | LATAM Airlines Group | Aug 14 2018 12:35 |
Dec 6 2018 | Feb 13 2019 | | 778 USD | LATAM Airlines Group | Aug 18 2018 01:47 |
Dec 11 2018 | Jan 31 2019 | | 780 USD | LATAM Airlines Group | Aug 19 2018 20:58 |
Dec 4 2018 | Mar 20 2019 | | 784 USD | LATAM Airlines Group | Aug 20 2018 12:06 |
Jan 10 2019 | Apr 17 2019 | | 1369 USD | Air France | Aug 16 2018 17:54 |
Jan 10 2019 | May 8 2019 | | 1598 USD | Air France | Aug 16 2018 17:54 |
Jan 14 2019 | Jan 28 2019 | | 1079 USD | | Aug 19 2018 16:55 |
Jan 22 2019 | Feb 22 2019 | | 972 USD | | Aug 18 2018 11:24 |
Jan 23 2019 | Mar 6 2019 | | 1154 USD | LATAM Airlines Group | Aug 20 2018 05:49 |
May 14 2019 | Jun 5 2019 | | 1089 USD | Air France | Aug 13 2018 08:55 |
May 11 2019 | May 26 2019 | | 1107 USD | LATAM Airlines Group | Aug 18 2018 23:40 |
Mar 1 2019 | May 1 2019 | | 1471 USD | Air France | Aug 13 2018 14:47 |
Mar 19 2019 | Apr 10 2019 | | 1149 USD | LATAM Airlines Group | Aug 13 2018 10:51 |
Mar 4 2019 | Jun 15 2019 | | 1001 USD | LATAM Airlines Group | Aug 16 2018 07:10 |
Mar 12 2019 | Mar 19 2019 | | 760 USD | | Aug 13 2018 17:58 |
Apr 5 2019 | Apr 20 2019 | | 885 USD | KLM | Aug 20 2018 21:12 |
Apr 30 2019 | May 13 2019 | | 830 USD | | Aug 18 2018 09:58 |
Feb 5 2019 | Jun 12 2019 | | 1475 USD | LATAM Airlines Group | Aug 13 2018 13:35 |
Feb 17 2019 | May 13 2019 | | 930 USD | | Aug 13 2018 17:59 |
Feb 13 2019 | Feb 28 2019 | | 761 USD | | Aug 14 2018 14:22 |
Feb 17 2019 | Mar 19 2019 | | 760 USD | | Aug 13 2018 17:59 |
Jun 16 2019 | Jun 30 2019 | | 895 USD | LATAM Airlines Group | Aug 18 2018 11:35 |
Jun 21 2019 | Jul 6 2019 | | 1201 USD | LATAM Airlines Group | Aug 19 2018 10:10 |
Jul 1 2019 | Jul 8 2019 | | 1204 USD | | Aug 20 2018 21:14 |
No direct flights from Paris Charles de Gaulle (CDG) to Buenos Aires Jorge Newbery (AEP) found.
Powered by
Destinations near Aeroparque
Aeroparque is the nearest airport for the following popular destinations.
Only selected flights are shown. Find also indirect and low-cost flights to Aeroparque. Please use the form above for more dates and routes.
Maplandia.com is not sponsored by or affiliated with Google.