Flights from Henlow (Closed) to Bari Palese
Flights from Henlow (Closed) to BRI
Overview of flights from Henlow (Closed) to Bari Palese and their fares in the next months. Are you flexible on when you travel? See the table below to find the cheapest dates for your flight.
Flights to Henlow (Closed)
Are you looking for flights to Henlow (Closed)? Please switch to our overview of BRI to Henlow (Closed). Use the below search form to find the prices for more dates and destinations.
Henlow (Closed) to BRI flight reservations
Use the flight search form to:
- get the price graph for the next days, weeks and months
- narrow flight results by the time of the day of departure/arrival
- narrow flight results by price range and preferred airlines
- for indirect flights, search by stopover airport (if available)
- compare live prices for the same flight by multiple vendors
- find much more flights to Bari Palese than listed below
Why to use flight search on Maplandia.com?
Millions of routes
We compare BRI offers from all major airlines, including the budget carriers. Find always the cheapest flight.
Direct booking
When you find a deal you want, you are redirected to book directly with the airline or travel agent. No middlemen.
No hidden charges, no added fees
The price you see is the price on the airline's site. Remember: you are always booking directly with the airline or travel agent.
Henlow (Closed) (EGWE)
Origin airport details
Origin airport name: Henlow (Closed)
geographical location: 52° 1' 0" North, 0° 18' 0" West
IATA code:
ICAO code: EGWE
detailed map:
map of Henlow (Closed) Bari Palese (BRI)
Destination airport details
Destination airport name: Bari Palese, Palese Macchie Airport, Bari Palese Airport
geographical location: 41° 8' 19" North, 16° 45' 38" East
IATA code: BRI
ICAO code: LIBD
detailed map:
map of Bari Palese Book a hotel near Bari Palese or Henlow (Closed) online and save money
Flights from London Heathrow (LHR) to Bari (BRI)
Indirect flights LHR to BRI
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Aug 21 2018 | Aug 29 2018 | | 207 USD | SWISS | Aug 7 2018 23:49 |
Aug 29 2018 | Dec 4 2018 | | 168 USD | Alitalia | Aug 9 2018 07:45 |
Aug 28 2018 | Jan 31 2019 | | 154 USD | Alitalia | Aug 10 2018 16:40 |
Sep 1 2018 | Jul 6 2019 | | 213 USD | Alitalia | Aug 14 2018 12:28 |
May 3 2019 | Aug 5 2019 | | 235 USD | SWISS | Aug 9 2018 14:03 |
May 29 2019 | Jun 5 2019 | | 149 USD | Alitalia | Aug 7 2018 11:24 |
Oct 1 2018 | Dec 2 2018 | | 189 USD | Alitalia | Aug 11 2018 12:09 |
Feb 2 2019 | Jul 6 2019 | | 221 USD | Lufthansa | Aug 8 2018 11:56 |
Apr 18 2019 | May 5 2019 | | 204 USD | Alitalia | Aug 10 2018 18:10 |
Jun 25 2019 | Jul 2 2019 | | 194 USD | Alitalia | Aug 8 2018 16:56 |
Jul 20 2019 | Aug 3 2019 | | 220 USD | Lufthansa | Aug 9 2018 15:08 |
Jul 10 2019 | Jul 17 2019 | | 211 USD | Lufthansa | Aug 7 2018 09:25 |
Aug 2 2019 | Aug 5 2019 | | 218 USD | SWISS | Aug 12 2018 18:08 |
No direct flights from London Heathrow (LHR) to Bari (BRI) found.
Flights from London Luton (LTN) to Bari (BRI)
Direct flights LTN to BRI
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Aug 27 2018 | Nov 25 2018 | | 92 USD | Wizz Air | Jun 10 2018 21:14 |
Aug 26 2018 | Dec 29 2018 | | 222 USD | Wizz Air, Air Bagan | Aug 9 2018 18:17 |
Aug 27 2018 | Sep 16 2018 | | 136 USD | Wizz Air, Ryanair | Aug 14 2018 14:16 |
Sep 19 2018 | Jun 23 2019 | | 184 USD | Wizz Air, British Airways | Aug 9 2018 19:34 |
Sep 24 2018 | Sep 28 2018 | | 57 USD | Wizz Air, Ryanair | Aug 14 2018 07:54 |
Sep 30 2018 | Nov 6 2018 | | 82 USD | Wizz Air, Air Bagan | Aug 12 2018 21:06 |
Sep 30 2018 | Oct 17 2018 | | 46 USD | Wizz Air | Aug 13 2018 22:26 |
Oct 30 2018 | Nov 20 2018 | | 49 USD | Air Bagan, Ryanair | Aug 12 2018 12:53 |
Oct 1 2018 | Oct 17 2018 | | 46 USD | Wizz Air | Aug 13 2018 07:37 |
Feb 2 2019 | Jul 6 2019 | | 233 USD | Air Bagan, British Airways | Aug 8 2018 11:56 |
Feb 27 2019 | Mar 18 2019 | | 69 USD | Wizz Air | Jun 10 2018 16:26 |
Nov 10 2018 | Nov 20 2018 | | 49 USD | Air Bagan, Ryanair | Aug 9 2018 18:51 |
Dec 8 2018 | Dec 18 2018 | | 54 USD | Air Bagan, Ryanair | Aug 10 2018 21:50 |
Mar 26 2019 | Apr 9 2019 | | 119 USD | Air Bagan, Ryanair | Aug 13 2018 02:27 |
Mar 11 2019 | Mar 22 2019 | | 57 USD | Wizz Air | Jun 9 2018 17:22 |
Indirect flights LTN to BRI
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Aug 31 2018 | Sep 11 2018 | | 161 USD | Wizz Air, Alitalia | Aug 8 2018 20:28 |
Aug 27 2018 | Oct 2 2018 | | 148 USD | Wizz Air, Alitalia | Aug 13 2018 10:46 |
Aug 17 2018 | Feb 17 2019 | | 168 USD | Wizz Air, Alitalia | Aug 11 2018 19:38 |
Sep 19 2018 | Jun 23 2019 | | 123 USD | Wizz Air, Alitalia | Aug 9 2018 19:34 |
Sep 19 2018 | Sep 27 2018 | | 98 USD | Wizz Air, Alitalia | Aug 8 2018 13:49 |
Sep 28 2018 | Feb 4 2019 | | 146 USD | Wizz Air, Alitalia | Aug 8 2018 12:09 |
Sep 23 2018 | Oct 3 2018 | | 98 USD | Wizz Air, Alitalia | Aug 9 2018 15:42 |
Sep 30 2018 | Nov 4 2018 | | 99 USD | Wizz Air, Alitalia | Aug 12 2018 21:06 |
Sep 16 2018 | Dec 21 2018 | | 130 USD | Wizz Air, Alitalia | Aug 14 2018 16:07 |
Sep 16 2018 | Mar 17 2019 | | 108 USD | Wizz Air, Alitalia | Aug 13 2018 21:33 |
Oct 8 2018 | Oct 16 2018 | | 98 USD | Wizz Air, Alitalia | Aug 8 2018 19:18 |
Oct 18 2018 | Mar 11 2019 | | 168 USD | easyJet | Aug 13 2018 09:58 |
Oct 30 2018 | Nov 4 2018 | | 99 USD | Air Bagan, Alitalia | Aug 14 2018 21:45 |
Nov 24 2018 | Dec 3 2018 | | 112 USD | Air Bagan, Alitalia | Aug 8 2018 17:06 |
Nov 10 2018 | Nov 17 2018 | | 98 USD | Air Bagan, Alitalia | Aug 9 2018 15:07 |
Dec 8 2018 | Dec 10 2018 | | 110 USD | Air Bagan, Alitalia | Aug 11 2018 10:53 |
Dec 11 2018 | Jan 9 2019 | | 132 USD | Air Bagan, Alitalia | Aug 7 2018 18:51 |
Flights from London Gatwick (LGW) to Bari (BRI)
Direct flights LGW to BRI
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Sep 29 2018 | Apr 6 2019 | | 151 USD | British Airways | Aug 9 2018 11:26 |
Sep 4 2018 | Dec 11 2018 | | 224 USD | easyJet | Aug 7 2018 14:53 |
Sep 1 2018 | Jul 6 2019 | | 327 USD | British Airways | Aug 14 2018 12:28 |
May 29 2019 | Jun 5 2019 | | 152 USD | British Airways | Aug 7 2018 11:24 |
May 6 2019 | May 13 2019 | | 108 USD | British Airways | Aug 11 2018 20:17 |
Oct 15 2018 | Apr 22 2019 | | 253 USD | British Airways | Aug 8 2018 21:42 |
Oct 25 2018 | Jun 3 2019 | | 316 USD | easyJet, British Airways | Aug 9 2018 14:00 |
Jun 19 2019 | Jun 26 2019 | | 108 USD | British Airways | Aug 12 2018 10:15 |
Jun 28 2019 | Jul 3 2019 | | 124 USD | British Airways | Aug 13 2018 00:43 |
Jul 14 2019 | Jul 24 2019 | | 162 USD | British Airways | Aug 12 2018 21:33 |
Indirect flights LGW to BRI
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Sep 14 2018 | Jan 21 2019 | | 319 USD | Vueling Airlines | Aug 8 2018 12:39 |
May 17 2019 | May 20 2019 | | 139 USD | Vueling Airlines, Alitalia | Aug 14 2018 16:07 |
Oct 25 2018 | Jun 3 2019 | | 177 USD | easyJet, Alitalia | Aug 9 2018 13:59 |
Oct 15 2018 | Apr 22 2019 | | 205 USD | British Airways, Alitalia | Aug 8 2018 21:42 |
Feb 19 2019 | Mar 5 2019 | | 128 USD | easyJet, Alitalia | Jun 7 2018 19:17 |
Feb 4 2019 | Feb 11 2019 | | 126 USD | Vueling Airlines, Wizz Air | Jun 12 2018 18:38 |
Dec 7 2018 | Feb 11 2019 | | 160 USD | Vueling Airlines, Alitalia | Aug 9 2018 05:09 |
Apr 4 2019 | Apr 9 2019 | | 140 USD | Vueling Airlines, Alitalia | Aug 11 2018 12:52 |
Mar 23 2019 | Apr 6 2019 | | 148 USD | easyJet, Alitalia | Aug 13 2018 05:54 |
Jan 8 2019 | Jan 11 2019 | | 120 USD | easyJet, Alitalia | Aug 10 2018 22:10 |
Jun 6 2019 | Jun 11 2019 | | 140 USD | Vueling Airlines, Alitalia | Aug 14 2018 09:59 |
Flights from London Stansted (STN) to Bari (BRI)
Direct flights STN to BRI
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Feb 5 2019 | Feb 7 2019 | | 58 USD | Ryanair | Aug 12 2018 20:23 |
Nov 29 2018 | Dec 18 2018 | | 51 USD | Ryanair | Aug 10 2018 21:50 |
Dec 27 2018 | Jan 16 2019 | | 99 USD | Ryanair | Aug 12 2018 11:12 |
Apr 9 2019 | Apr 30 2019 | | 115 USD | Ryanair | Aug 10 2018 15:30 |
Apr 10 2019 | May 1 2019 | | 136 USD | Ryanair | Aug 9 2018 10:28 |
Jan 18 2019 | Feb 7 2019 | | 51 USD | Ryanair | Aug 13 2018 17:06 |
Jan 7 2019 | Jan 23 2019 | | 51 USD | Ryanair | Aug 10 2018 21:13 |
Jul 16 2019 | Aug 1 2019 | | 257 USD | Ryanair | Aug 12 2018 01:56 |
Aug 1 2019 | Aug 2 2019 | | 336 USD | Ryanair | Aug 13 2018 21:55 |
No indirect flights from London Stansted (STN) to Bari (BRI) found.
Powered by
Destinations near Bari Palese
Bari Palese is the nearest airport for the following popular destinations.
Only selected flights are shown. Find also indirect and low-cost flights to Bari Palese. Please use the form above for more dates and routes.
Maplandia.com is not sponsored by or affiliated with Google.