Flights from London City to Nyc/jfk Arpt
Flights from LCY to JFK
Overview of flights from London City to Nyc/jfk Arpt and their fares in the next months. Are you flexible on when you travel? See the table below to find the cheapest dates for your flight.
Flights to London City
Are you looking for flights to London City? Please switch to our overview of JFK to LCY. Use the below search form to find the prices for more dates and destinations.
LCY to JFK flight reservations
Use the flight search form to:
- get the price graph for the next days, weeks and months
- narrow flight results by the time of the day of departure/arrival
- narrow flight results by price range and preferred airlines
- for indirect flights, search by stopover airport (if available)
- compare live prices for the same flight by multiple vendors
- find much more flights to Nyc/jfk Arpt than listed below
Why to use flight search on Maplandia.com?
Millions of routes
We compare JFK offers from all major airlines, including the budget carriers. Find always the cheapest flight.
Direct booking
When you find a deal you want, you are redirected to book directly with the airline or travel agent. No middlemen.
No hidden charges, no added fees
The price you see is the price on the airline's site. Remember: you are always booking directly with the airline or travel agent.
London City (LCY)
Origin airport details
Origin airport name: London City, London City Airport
geographical location: 51° 30' 19" North, 0° 3' 19" East
IATA code: LCY
ICAO code: EGLC
detailed map:
map of London City Nyc/jfk Arpt (JFK)
Destination airport details
Destination airport name: Nyc/jfk Arpt, John F. Kennedy Intl Airport, New York John F Kennedy Intl Airport
geographical location: 40° 38' 23" North, 73° 46' 44" West
IATA code: JFK
ICAO code: KJFK
detailed map:
map of Nyc/jfk Arpt Book a hotel near Nyc/jfk Arpt or London City online and save money
Flights from London City (LCY) to New York John F. Kennedy (JFK)
Indirect flights LCY to JFK
Departure day | Return day | Check price | Cheapest flight | Operated by | Source date |
Aug 20 2018 | Aug 26 2018 | | 581 USD | | Aug 14 2018 05:19 |
Aug 27 2018 | Sep 10 2018 | | 480 USD | | Aug 13 2018 16:18 |
Aug 31 2018 | Nov 20 2018 | | 671 USD | SWISS | Aug 13 2018 21:48 |
Aug 29 2018 | Oct 6 2018 | | 582 USD | KLM | Aug 9 2018 20:07 |
Aug 29 2018 | Dec 14 2018 | | 802 USD | Aer Lingus | Aug 11 2018 14:24 |
Aug 27 2018 | Apr 7 2019 | | 939 USD | SWISS | Aug 12 2018 13:32 |
Aug 31 2018 | May 7 2019 | | 872 USD | SWISS | Aug 15 2018 02:38 |
Aug 29 2018 | Aug 5 2019 | | 1368 USD | SWISS | Aug 10 2018 19:21 |
Aug 26 2018 | Mar 24 2019 | | 871 USD | SWISS | Aug 12 2018 17:25 |
Aug 26 2018 | Jul 1 2019 | | 1040 USD | TAP Air Portugal | Aug 13 2018 10:43 |
Aug 29 2018 | Feb 21 2019 | | 795 USD | Aer Lingus | Aug 9 2018 15:12 |
Sep 6 2018 | Sep 17 2018 | | 379 USD | British Airways | Aug 10 2018 14:37 |
Sep 18 2018 | Dec 11 2018 | | 402 USD | SWISS | Aug 9 2018 15:08 |
Sep 15 2018 | Jul 17 2019 | | 815 USD | SWISS | Aug 14 2018 09:13 |
Sep 11 2018 | Nov 21 2018 | | 439 USD | SWISS | Aug 14 2018 12:41 |
Sep 23 2018 | May 1 2019 | | 490 USD | KLM | Aug 10 2018 20:15 |
Sep 4 2018 | Oct 1 2018 | | 389 USD | British Airways | Aug 14 2018 08:20 |
Sep 5 2018 | Jun 30 2019 | | 436 USD | | Aug 14 2018 17:57 |
Sep 23 2018 | Apr 8 2019 | | 537 USD | KLM | Aug 11 2018 00:33 |
Sep 13 2018 | Feb 25 2019 | | 431 USD | KLM | Aug 9 2018 23:47 |
Sep 7 2018 | Jan 25 2019 | | 491 USD | KLM | Aug 13 2018 02:14 |
Sep 25 2018 | Mar 28 2019 | | 446 USD | KLM | Aug 14 2018 20:24 |
Oct 31 2018 | Nov 10 2018 | | 392 USD | SWISS | Aug 12 2018 14:21 |
Oct 13 2018 | Oct 22 2018 | | 381 USD | British Airways | Aug 10 2018 10:48 |
Oct 7 2018 | Mar 3 2019 | | 486 USD | KLM | Aug 9 2018 17:29 |
Oct 18 2018 | Dec 3 2018 | | 389 USD | British Airways | Aug 14 2018 11:56 |
Oct 3 2018 | Feb 11 2019 | | 484 USD | KLM | Aug 11 2018 16:05 |
Oct 17 2018 | Jan 20 2019 | | 439 USD | KLM | Aug 13 2018 14:11 |
Oct 18 2018 | May 30 2019 | | 455 USD | British Airways | Aug 8 2018 13:50 |
Oct 26 2018 | Jul 8 2019 | | 666 USD | KLM | Aug 15 2018 07:34 |
Oct 21 2018 | Apr 2 2019 | | 386 USD | British Airways | Aug 13 2018 16:44 |
Oct 5 2018 | Jun 14 2019 | | 607 USD | KLM | Aug 9 2018 15:49 |
Dec 21 2018 | Jul 2 2019 | | 789 USD | SWISS | Aug 8 2018 09:45 |
Dec 3 2018 | Jan 9 2019 | | 364 USD | SWISS | Aug 10 2018 17:29 |
Dec 23 2018 | May 28 2019 | | 568 USD | KLM | Aug 13 2018 20:13 |
Dec 29 2018 | Aug 5 2019 | | 866 USD | KLM | Aug 12 2018 12:10 |
Dec 18 2018 | Mar 18 2019 | | 392 USD | SWISS | Aug 13 2018 16:54 |
Dec 5 2018 | Apr 11 2019 | | 501 USD | KLM | Aug 8 2018 16:23 |
Dec 10 2018 | Jun 15 2019 | | 465 USD | | Aug 13 2018 12:52 |
Dec 1 2018 | Feb 5 2019 | | 388 USD | | Aug 13 2018 10:17 |
Dec 7 2018 | Dec 13 2018 | | 378 USD | SWISS | Aug 11 2018 18:03 |
Jan 1 2019 | Aug 1 2019 | | 781 USD | SWISS | Aug 8 2018 11:37 |
Jan 1 2019 | Jul 4 2019 | | 674 USD | SWISS | Aug 10 2018 12:10 |
Jan 25 2019 | Jan 27 2019 | | 367 USD | SWISS | Aug 10 2018 21:37 |
Jan 9 2019 | Jun 19 2019 | | 591 USD | KLM | Aug 9 2018 10:58 |
Jan 16 2019 | Apr 2 2019 | | 442 USD | KLM | Aug 10 2018 09:17 |
Jan 31 2019 | Mar 6 2019 | | 387 USD | SWISS | Aug 10 2018 19:11 |
Jan 11 2019 | May 26 2019 | | 527 USD | Air France, KLM | Aug 11 2018 11:37 |
Jan 28 2019 | Feb 2 2019 | | 367 USD | SWISS | Aug 11 2018 05:14 |
Feb 14 2019 | May 14 2019 | | 473 USD | SWISS | Aug 8 2018 23:04 |
Feb 1 2019 | Feb 8 2019 | | 367 USD | SWISS | Aug 10 2018 23:58 |
Feb 21 2019 | Mar 4 2019 | | 369 USD | SWISS | Aug 10 2018 12:35 |
Feb 25 2019 | Apr 1 2019 | | 396 USD | SWISS | Aug 11 2018 17:38 |
Feb 8 2019 | Jul 9 2019 | | 604 USD | KLM | Aug 9 2018 09:00 |
Feb 5 2019 | Jun 17 2019 | | 527 USD | Air France, KLM | Aug 11 2018 22:56 |
Nov 15 2018 | Jan 28 2019 | | 391 USD | SWISS | Aug 7 2018 19:41 |
Nov 20 2018 | Nov 29 2018 | | 367 USD | SWISS | Aug 10 2018 20:05 |
Nov 30 2018 | Apr 9 2019 | | 538 USD | KLM | Aug 13 2018 14:25 |
Nov 26 2018 | Feb 20 2019 | | 391 USD | SWISS | Aug 14 2018 22:48 |
Nov 28 2018 | Jul 1 2019 | | 622 USD | KLM | Aug 13 2018 23:35 |
Nov 12 2018 | Jun 11 2019 | | 491 USD | KLM | Aug 14 2018 08:38 |
Nov 26 2018 | May 30 2019 | | 492 USD | KLM | Aug 14 2018 21:38 |
Nov 19 2018 | Mar 6 2019 | | 430 USD | KLM | Aug 9 2018 22:43 |
Nov 19 2018 | Dec 4 2018 | | 378 USD | SWISS | Aug 12 2018 06:24 |
Aug 1 2019 | Aug 8 2019 | | 980 USD | SWISS | Aug 14 2018 07:27 |
Jul 5 2019 | Aug 5 2019 | | 656 USD | Lufthansa, SWISS | Aug 11 2018 15:10 |
Jul 1 2019 | Jul 4 2019 | | 501 USD | KLM | Aug 8 2018 17:08 |
Jun 21 2019 | Aug 2 2019 | | 698 USD | SWISS | Aug 9 2018 10:52 |
Jun 25 2019 | Jul 1 2019 | | 383 USD | British Airways | Aug 12 2018 15:35 |
Jun 3 2019 | Jun 10 2019 | | 386 USD | British Airways | Aug 13 2018 16:37 |
Mar 4 2019 | Jun 4 2019 | | 396 USD | SWISS | Aug 14 2018 18:56 |
Mar 11 2019 | May 12 2019 | | 397 USD | SWISS | Aug 13 2018 20:55 |
Mar 7 2019 | Mar 11 2019 | | 364 USD | SWISS | Aug 10 2018 18:05 |
Mar 28 2019 | Apr 2 2019 | | 382 USD | | Aug 8 2018 05:50 |
May 1 2019 | Aug 1 2019 | | 704 USD | KLM | Aug 9 2018 23:53 |
May 15 2019 | May 22 2019 | | 372 USD | British Airways | Aug 13 2018 22:28 |
May 30 2019 | Jul 4 2019 | | 405 USD | | Aug 13 2018 07:28 |
May 22 2019 | Jun 1 2019 | | 380 USD | British Airways | Aug 13 2018 18:57 |
Apr 3 2019 | Aug 1 2019 | | 704 USD | KLM | Aug 10 2018 12:04 |
Apr 25 2019 | May 12 2019 | | 380 USD | British Airways | Aug 14 2018 13:45 |
Apr 25 2019 | Apr 30 2019 | | 384 USD | British Airways | Aug 14 2018 10:18 |
Apr 1 2019 | Jun 10 2019 | | 405 USD | | Aug 12 2018 13:10 |
Apr 10 2019 | Jul 2 2019 | | 477 USD | KLM | Aug 7 2018 09:10 |
No direct flights from London City (LCY) to New York John F. Kennedy (JFK) found.
Powered by
Destinations near Nyc/jfk Arpt
Nyc/jfk Arpt is the nearest airport for the following popular destinations.
Only selected flights are shown. Find also indirect and low-cost flights to Nyc/jfk Arpt. Please use the form above for more dates and routes.
Maplandia.com is not sponsored by or affiliated with Google.